Speeds and power settings for common materials
| Material | Thickness | Speed | Power |
| Plywood | 1/8″ / 3mm | 15 mm/s | 85% |
| Acrylic | 1/8″ / 3mm | 10 mm/s | 70% |
| Acrylic | 1/4″ / 6 mm | 4 mm/s | 45% |
| Engravable Acrylic (Inventables) | 0.002″ | Eng 100 mm/s Cut 50 mm/s | Eng 10% Cut 50% |
| Engravable Acrylic (Inventables) | 1/16″ / 1.5mm | Eng 100 mm/s Cut 25 mm/s | Eng 10% Cut 70% |
| Engravable Acrylic (Inventables) | 1/8″ / 3mm | Eng 100 mm/s Cut 10 mm/s | Eng 10% Cut 70% |

